E-mail seo@sino-purification.com
Time:2025-05-15 11:55:59 Reading volume:
The following are typical specifications and size parameters of transformer oil filters, covering key data such as flow rate, accuracy, and external dimensions for your reference:
| Parameter Item | Common Range | Description |
|------------------|--------------------------|---------------------------------------|
| Flow Rate | 1000~12000 L/h | select according to transformer oil volume (recommended processing volume is 2-3 times the total tank capacity/hour) |
| Filtration Accuracy | 1~5 μm (NAS Level 6 or below) | Transformer oil must reach ≤5μm (GB/T 7595 standard) |
| Working Pressure | 0.3~0.6 MPa | Overpressure may damage the filter element |
| Vacuum Degree | -0.08~-0.098 MPa (if equipped) | Parameters for vacuum dehydration models |
| Heating Power | 15~75 kW (optional) | For low temperature environment (heating is required when oil temperature is less than 40℃) |
| Power supply | 380V/50Hz (three-phase) | Industrial voltage is required for large flow models |
II. External dimensions reference (different flow models)
| Flow (L/h) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Movement |
|----------------|-------------|-------------|-------------|---------------|--------------------|
| 1000~2000 | 1200~1500 | 800~1000 | 1400~1600 | 300~500 | With universal wheels |
| 3000~6000 | 1800~2200 | 1000~1200 | 1700~2000 | 800~1200 | Forklift slot/trailer hook |
| 8000~12000 | 2500~3000 | 1500~1800 | 2200~2500 | 2000~3500 | Fixed installation required |
- Oil inlet/outlet: DN25~DN80 (flange or quick-connect interface, matching transformer valve size)
- Drain port: DN15 (vacuum model used to discharge separation water)
- Power cord: 3-core/5-core cable (length is usually 3~5m, customizable)
1. Matching transformer capacity:
- Small transformer (≤1000kVA): select 1000~3000 L/h model.
- Medium transformer (1000~5000kVA): select 3000~8000 L/h model.
- Large transformer (≥5000kVA): ≥10000 L/h model needs to be customized.
2. Space restrictions:
- Check the equipment size with the transformer room door width and channel height (it is recommended to reserve ≥200mm operating space).
- Pre-installation inspection: confirm the ground load-bearing capacity (≥500kg/m²), power supply distance (avoid voltage drop of long cables).
- Maintenance space: ≥800mm width should be reserved on the filter replacement side.
If you need dimension drawings or technical agreement templates for specific brands and models, please provide your transformer oil volume and working condition requirements, and I will further screen and recommend!
How Industrial Oil Filters Remove Water and Impurities: A Comparison of Technical Principles
How to Choose the Right Industrial Oil Purifier: A Comprehensive Buyer’s Guide
How to Choose the Right Oil Purifier for Different Oil Types?
Double-Stage Vacuum Pumping: The Complete Guide to Transformer Maintenance
Lubricating Oil Contamination Risks and Purification Systems for Industrial Equipment